UGC NET June 2026 Result: The National Testing Agency (NTA) has released the UGC NET June 2026 Result on 28 August 2026. Candidates who appeared for the examination can now check their individual scorecards and qualifying status.
Along with the result, NTA has released the UGC NET June 2026 subject-wise and category-wise cutoff marks for Junior Research Fellowship (JRF), Assistant Professor and PhD Only categories.
Candidates can check their marks, compare them with the official cutoff for their subject and category, and determine whether they have qualified for the respective eligibility category.
UGC NET June 2026 Result – Key Highlights
| Particular | Details |
|---|---|
| Examination | UGC NET June 2026 |
| Conducting Authority | National Testing Agency (NTA) |
| Result Status | Released |
| Result Date | 28 August 2026 |
| Exam Dates | 22 June to 30 June 2026 |
| Retest Date | 5 July 2026 |
| Cutoff | Subject & Category Wise |
| Eligibility Categories | JRF, Assistant Professor & PhD Only |
| Scorecard | Available |
| Official Website | ugcnet.nta.nic.in |
UGC NET June 2026 Result Declared
The NTA has announced the result of the UGC NET June 2026 examination on 28 August 2026. Candidates who appeared for the examination should download their scorecard and carefully check the marks, percentile and qualifying status.
The official cutoff document provides separate marks for JRF, Assistant Professor and PhD Only, along with the number of candidates falling under each cutoff.
Candidates should note that the cutoff is not identical for every subject. It varies according to the subject and category.
UGC NET June 2026 Cut Off Marks
The UGC NET June 2026 Cut Off has been published in a detailed subject-wise and category-wise format.
The cutoff PDF contains separate figures for:
- JRF
- Assistant Professor
- PhD Only
- Unreserved (UR)
- OBC-NCL
- EWS
- SC
- ST
- PwD categories
- Third Gender wherever applicable
The table below provides the complete cutoff for the five major categories — UR, OBC-NCL, EWS, SC and ST — across all subjects listed in the supplied official cutoff document
How to Read the Cutoff Table
Each entry is given as: JRF / Assistant Professor / PhD Only.
For example, if the cutoff is 222 / 196 / 170, it means:
- JRF: 222
- Assistant Professor: 196
- PhD Only: 170
UGC NET June 2026 Subject-Wise Cutoff – Part 1
| Sub Code | Subject | UR | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 001 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics | 224 / 196 / 170 | 212 / 178 / 154 | 216 / 178 / 150 | 204 / 164 / 144 | 192 / 160 / 142 |
| 002 | Political Science | 222 / 196 / 170 | 212 / 180 / 156 | 214 / 180 / 150 | 202 / 168 / 148 | 194 / 160 / 142 |
| 003 | Philosophy | 236 / 208 / 178 | 224 / 188 / 160 | 230 / 188 / 152 | 218 / 174 / 150 | 204 / 158 / 136 |
| 004 | Psychology | 204 / 180 / 160 | 192 / 162 / 146 | 192 / 164 / 144 | 180 / 156 / 138 | 176 / 152 / 136 |
| 006 | History | 190 / 168 / 148 | 182 / 154 / 136 | 182 / 154 / 136 | 168 / 144 / 130 | 164 / 140 / 126 |
| 007 | Anthropology | 206 / 180 / 158 | 196 / 166 / 146 | 202 / 168 / 146 | 200 / 154 / 140 | 174 / 152 / 136 |
| 009 | Education | 232 / 206 / 182 | 222 / 192 / 168 | 226 / 188 / 160 | 212 / 180 / 160 | 206 / 178 / 160 |
| 010 | Social Work | 216 / 190 / 166 | 206 / 174 / 152 | 214 / 176 / 148 | 194 / 162 / 140 | 186 / 156 / 138 |
| 011 | Defence and Strategic Studies | 212 / 188 / 168 | 194 / 176 / 154 | 206 / 170 / 154 | 188 / 172 / 152 | 182 / 174 / 146 |
| 012 | Home Science | 220 / 190 / 166 | 206 / 174 / 154 | 208 / 172 / 150 | 194 / 164 / 148 | 194 / 164 / 148 |
| 014 | Public Administration | 240 / 216 / 188 | 232 / 200 / 174 | 226 / 194 / 166 | 222 / 186 / 162 | 218 / 176 / 160 |
| 015 | Population Studies | 220 / 188 / 168 | 210 / 172 / 156 | 198 / 176 / 154 | 186 / 168 / 142 | 170 / 164 / 144 |
| 016 | Music | 236 / 204 / 172 | 224 / 182 / 154 | 226 / 182 / 152 | 216 / 172 / 150 | 216 / 172 / 148 |
| 017 | Management | 214 / 184 / 162 | 202 / 166 / 148 | 204 / 166 / 144 | 194 / 158 / 140 | 190 / 156 / 142 |
| 018 | Maithili | 234 / 208 / 182 | 232 / 196 / 164 | 216 / 198 / 166 | 180 / 166 / 150 | — |
| 019 | Bengali | 204 / 180 / 158 | 192 / 166 / 146 | 186 / 164 / 144 | 186 / 160 / 142 | 176 / 146 / 132 |
| 020 | Hindi | 198 / 174 / 150 | 190 / 158 / 138 | 190 / 160 / 136 | 178 / 148 / 134 | 168 / 142 / 128 |
| 021 | Kannada | 182 / 164 / 142 | 176 / 148 / 132 | 168 / 156 / 136 | 166 / 144 / 126 | 174 / 144 / 126 |
| 022 | Malayalam | 222 / 192 / 168 | 210 / 176 / 154 | 210 / 168 / 148 | 208 / 164 / 144 | 178 / 178 / 148 |
| 023 | Oriya | 218 / 194 / 168 | 210 / 180 / 156 | 212 / 178 / 152 | 204 / 170 / 152 | 194 / 160 / 142 |
| 024 | Punjabi | 210 / 182 / 154 | 194 / 160 / 140 | 202 / 168 / 140 | 190 / 156 / 138 | 188 / 170 / 114 |
| 025 | Sanskrit | 206 / 180 / 152 | 196 / 162 / 138 | 200 / 164 / 134 | 184 / 150 / 132 | 174 / 142 / 126 |
| 026 | Tamil | 188 / 156 / 134 | 174 / 140 / 124 | 140 / 140 / 124 | 162 / 130 / 120 | 120 / 118 / 110 |
| 027 | Telugu | 164 / 150 / 132 | 160 / 136 / 124 | 160 / 140 / 128 | 154 / 130 / 120 | 146 / 128 / 120 |
| 028 | Urdu | 240 / 216 / 186 | 232 / 196 / 166 | 234 / 192 / 160 | 198 / 178 / 154 | 230 / 198 / 162 |
| 029 | Arabic | 250 / 218 / 188 | 242 / 200 / 172 | 246 / 204 / 152 | 168 / 168 / 128 | 210 / 208 / 164 |
| 031 | Linguistics | 218 / 198 / 176 | 214 / 184 / 164 | 202 / 180 / 152 | 206 / 166 / 148 | 174 / 152 / 132 |
| 032 | Chinese | 158 / 158 / 150 | 152 / 152 / 138 | 128 / 128 / 126 | 140 / 140 / 114 | — |
The above figures are taken from the subject/category-wise cutoff tables in the supplied UGC NET June 2026 cutoff document.
UGC NET June 2026 Cutoff – Part 2
| Sub Code | Subject | UR | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 033 | Dogri | — / 174 / 164 | — | 148 / 148 / 136 | 162 / 162 / 138 | 108 / 108 / — |
| 034 | Nepali | 174 / 170 / 142 | 170 / 136 / 128 | — / 134 / 122 | 124 / 124 / 108 | 130 / 130 / 124 |
| 035 | Manipuri | 160 / 146 / 128 | 152 / 132 / 122 | — | 144 / 126 / 118 | 140 / 140 / 106 |
| 036 | Assamese | 210 / 186 / 162 | 202 / 174 / 150 | 204 / 172 / 142 | 188 / 162 / 146 | 188 / 164 / 146 |
| 037 | Gujarati | 170 / 152 / 134 | 158 / 142 / 128 | 166 / 142 / 126 | 164 / 136 / 126 | 158 / 136 / 124 |
| 038 | Marathi | 162 / 150 / 132 | 160 / 136 / 122 | 150 / 144 / 124 | 152 / 130 / 120 | 158 / 124 / 118 |
| 039 | French | 236 / 210 / 184 | 218 / 190 / 170 | 222 / 190 / 160 | 184 / 180 / 134 | 160 / 160 / 140 |
| 040 | Spanish | 242 / 216 / 186 | 220 / 192 / 178 | 204 / 204 / 150 | 196 / 196 / 148 | 166 / 166 / 132 |
| 041 | Russian | 200 / 198 / 170 | 198 / 174 / 152 | 174 / 174 / 136 | 160 / 160 / 124 | — |
| 042 | Persian | 254 / 232 / 208 | 240 / 222 / 192 | 236 / 216 / 180 | 124 / 124 / 110 | 210 / 204 / 192 |
| 043 | Rajasthani | 188 / 166 / 144 | 184 / 152 / 138 | 154 / 154 / 134 | 158 / 144 / 132 | 144 / 144 / 122 |
| 044 | German | 188 / 178 / 164 | 178 / 176 / 148 | 172 / 172 / 148 | 164 / 164 / 144 | 108 / 108 / — |
| 045 | Japanese | 210 / 210 / 204 | 194 / 194 / 128 | 166 / 166 / 130 | 132 / 132 / 120 | 108 / 108 / — |
| 046 | Adult Education / Continuing Education / Andragogy / Non-Formal Education | 234 / 212 / 188 | 232 / 198 / 178 | 220 / 194 / 174 | 220 / 190 / 172 | 212 / 180 / 166 |
| 047 | Physical Education | 240 / 192 / 158 | 216 / 166 / 142 | 216 / 168 / 140 | 188 / 152 / 132 | 184 / 152 / 132 |
| 049 | Arab Culture and Islamic Studies | 244 / 220 / 202 | 242 / 210 / 188 | 226 / 212 / 178 | 184 / 184 / 140 | 194 / 194 / 172 |
| 050 | Indian Culture | 196 / 176 / 164 | 180 / 172 / 154 | 170 / 164 / 146 | 158 / 152 / 140 | 140 / 140 / 112 |
| 055 | Labour Welfare / Personnel Management / Industrial Relations / Labour & Social Welfare / Human Resource Management | 222 / 194 / 166 | 216 / 176 / 152 | 214 / 174 / 146 | 204 / 166 / 146 | 200 / 166 / 150 |
| 058 | Law | 204 / 178 / 160 | 190 / 164 / 148 | 194 / 164 / 144 | 180 / 154 / 138 | 174 / 150 / 134 |
| 059 | Library and Information Science | 190 / 168 / 146 | 180 / 152 / 136 | 184 / 150 / 134 | 168 / 144 / 130 | 162 / 140 / 126 |
| 060 | Buddhist, Jaina, Gandhian and Peace Studies | 220 / 202 / 178 | 218 / 190 / 164 | 212 / 192 / 158 | 196 / 186 / 154 | 192 / 184 / 152 |
| 062 | Comparative Study of Religions | 214 / 190 / 166 | 192 / 182 / 154 | 202 / 174 / 146 | 174 / 166 / 146 | 176 / 176 / 142 |
| 063 | Mass Communication and Journalism | 190 / 168 / 150 | 176 / 154 / 138 | 176 / 154 / 136 | 174 / 146 / 132 | 160 / 146 / 134 |
| 065 | Performing Art – Dance / Drama / Theatre | 210 / 188 / 162 | 208 / 166 / 148 | 200 / 166 / 150 | 190 / 156 / 140 | 156 / 146 / 128 |
| 066 | Museology & Conservation | 222 / 200 / 182 | 188 / 186 / 158 | 176 / 176 / 138 | 188 / 176 / 156 | 148 / 144 / 112 |
| 067 | Archaeology | 212 / 184 / 162 | 204 / 166 / 146 | 206 / 164 / 144 | 184 / 158 / 142 | 172 / 150 / 136 |
| 068 | Criminology | 246 / 208 / 182 | 232 / 192 / 166 | 204 / 174 / 160 | 206 / 174 / 148 | 192 / 154 / 140 |
| 070 | Tribal and Regional Language/Literature | 164 / 152 / 132 | 156 / 140 / 124 | — / 146 / — | 146 / 144 / 124 | 152 / 134 / 120 |
These cutoff figures are reflected in the corresponding sections of the supplied PDF, including Dogri through Criminology and the subsequent subject tables.
UGC NET June 2026 Cutoff – Part 3
| Sub Code | Subject | UR | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 071 | Folk Literature | 208 / 182 / 162 | 186 / 168 / 152 | 176 / 176 / 128 | 166 / 166 / 130 | 182 / 156 / 136 |
| 072 | Comparative Literature | 212 / 198 / 176 | 188 / 178 / 154 | — / 166 / 146 | 156 / 156 / 148 | 158 / 158 / 128 |
| 073 | Sanskrit Traditional Subjects | 226 / 188 / 160 | 202 / 168 / 142 | 206 / 170 / 138 | 180 / 154 / 140 | 144 / 144 / 130 |
| 074 | Women Studies | 214 / 192 / 172 | 200 / 182 / 158 | 198 / 188 / 162 | 198 / 158 / 144 | 178 / 160 / 142 |
| 079 | Visual Art | 200 / 174 / 152 | 190 / 158 / 140 | 192 / 158 / 140 | 184 / 152 / 138 | 182 / 148 / 132 |
| 080 | Geography | 250 / 220 / 188 | 240 / 204 / 172 | 242 / 200 / 164 | 228 / 190 / 164 | 222 / 182 / 160 |
| 081 | Social Medicine & Community Health | 196 / 170 / 148 | 180 / 150 / 136 | 180 / 154 / 134 | 182 / 140 / 126 | 162 / 146 / 130 |
| 082 | Forensic Science | 206 / 182 / 164 | 194 / 170 / 152 | 200 / 168 / 146 | 186 / 160 / 144 | 188 / 156 / 140 |
| 083 | Pali | 216 / 196 / 158 | 194 / 188 / 140 | 192 / 192 / 128 | 196 / 162 / 142 | 140 / 140 / 110 |
| 084 | Kashmiri | 150 / 150 / 142 | 106 / 106 / — | — | — | 108 / 108 / — |
| 085 | Konkani | 152 / 152 / 146 | 130 / 130 / 124 | 124 / 124 / — | — | 124 / 124 / 120 |
| 087 | Computer Science and Applications | 214 / 180 / 158 | 200 / 162 / 146 | 200 / 162 / 142 | 188 / 156 / 140 | 182 / 154 / 138 |
| 088 | Electronic Science | 178 / 158 / 142 | 170 / 144 / 132 | 172 / 148 / 132 | 162 / 138 / 126 | 170 / 134 / 124 |
| 089 | Environmental Sciences | 194 / 162 / 142 | 178 / 146 / 132 | 182 / 148 / 132 | 164 / 138 / 126 | 156 / 136 / 124 |
| 090 | Politics including International Relations / International Studies including Defence & Strategic Studies | 214 / 196 / 178 | 212 / 186 / 168 | 198 / 184 / 150 | 202 / 172 / 156 | 182 / 160 / 142 |
| 091 | Prakrit | 234 / 226 / 198 | 212 / 212 / 182 | 214 / 214 / 160 | 178 / 178 / 146 | — |
| 092 | Human Rights and Duties | 224 / 196 / 168 | 206 / 168 / 154 | 196 / 176 / 160 | 172 / 166 / 134 | 170 / 166 / 148 |
| 093 | Tourism Administration and Management | 210 / 178 / 154 | 188 / 156 / 140 | 196 / 160 / 138 | 186 / 154 / 136 | 190 / 152 / 130 |
| 094 | Bodo | 150 / 142 / 128 | — | — | — | 142 / 130 / 120 |
| 095 | Santali | 190 / 166 / 148 | 176 / 152 / 138 | 126 / 126 / — | 148 / 148 / 142 | 178 / 154 / 136 |
| 100 | Yoga | 244 / 208 / 172 | 230 / 180 / 152 | 228 / 188 / 148 | 208 / 162 / 138 | 206 / 166 / 140 |
| 101 | Sindhi | 168 / 168 / 152 | 122 / 122 / — | 144 / 144 / — | — / 158 / 110 | — |
| 102 | Hindu Studies | 236 / 214 / 188 | 212 / 200 / 176 | 222 / 198 / 168 | 202 / 190 / 166 | 176 / 176 / 136 |
| 103 | Indian Knowledge Systems | 208 / 180 / 164 | 198 / 170 / 156 | 204 / 164 / 148 | 166 / 158 / 142 | 170 / 158 / 150 |
| 105 | Ayurveda Biology | 236 / 208 / 186 | 222 / 186 / 162 | 222 / 192 / 162 | 200 / 188 / 170 | 178 / 178 / 150 |
| 106 | Forestry | 220 / 198 / 172 | 212 / 178 / 156 | 216 / 172 / 156 | 208 / 172 / 154 | 202 / 168 / 150 |
| 107 | Statistics | 216 / 178 / 152 | 198 / 156 / 138 | 200 / 158 / 138 | 190 / 146 / 132 | 190 / 148 / 130 |
The supplied cutoff document contains these subject/category combinations through the final pages, including Folk Literature, Geography, Computer Science and Applications, Environmental Sciences, Yoga, Hindu Studies, Indian Knowledge Systems, Ayurveda Biology, Forestry and Statistics.
Important Note About PwD and Third Gender Cutoffs
The tables above cover the five principal categories: UR, OBC-NCL, EWS, SC and ST.
The official cutoff PDF also contains separate entries for PwD classifications such as:
- PwD-VI
- PwD-HI
- PwD-LM
- PwD-OD&AO
These are further divided according to UR, OBC, SC, ST and EWS categories wherever applicable. The PDF also provides separate Third Gender entries for certain subjects.
Where the official table shows ----, it means no cutoff/candidate entry is provided for that particular combination in the supplied document.
UGC NET June 2026 Qualifying Marks
Candidates should not confuse the minimum qualifying percentage with the final subject-wise cutoff.
The final cutoff depends on the subject and category and is separately published by NTA. Therefore, a candidate should check the relevant cutoff for their subject and category before determining their eligibility.
How to Check UGC NET June 2026 Result Online
Candidates can check their result by following these steps:
- Visit the official UGC NET/NTA website.
- Open the UGC NET June 2026 Result section.
- Click on the result or scorecard link.
- Enter the required login credentials.
- Submit the details.
- Your UGC NET June 2026 scorecard will appear.
- Check your marks, percentile and qualifying status.
- Download the scorecard and keep it safely for future use.
Details to Check on UGC NET Scorecard
After downloading the result, candidates should verify:
- Candidate name
- Application number
- Roll number
- Subject
- Category
- Marks obtained
- Percentile
- Qualifying status
- Eligibility category
If there is any discrepancy, candidates should follow the instructions issued by the examination authority.
What After UGC NET June 2026 Result?
Candidates who qualify UGC NET June 2026 should keep their scorecard and other academic documents ready for subsequent requirements.
Depending on the eligibility category, candidates may proceed toward:
- Junior Research Fellowship
- Assistant Professor eligibility
- PhD admission opportunities
- E-certificate-related formalities
- Institution-level admission or verification procedures
Candidates should regularly check the official portal for further instructions.
UGC NET June 2026 Result – Direct Links
| Resource | Status |
|---|---|
| UGC NET June 2026 Result | Available |
| UGC NET June 2026 Scorecard | Available |
| UGC NET June 2026 Cutoff PDF | Available |
Frequently Asked Questions
Is the UGC NET June 2026 Result released?
Yes. The UGC NET June 2026 Result has been declared on 28 August 2026.
Where can I check my UGC NET result?
Candidates can check their result and scorecard through the official UGC NET/NTA portal.
Has the UGC NET June 2026 cutoff been released?
Yes. The subject-wise and category-wise cutoff marks have been released along with the result.
Is the UGC NET cutoff the same for every subject?
No. The cutoff varies according to the subject and category. Separate marks are provided for JRF, Assistant Professor and PhD Only.
How is the cutoff table arranged?
The cutoff figures in the tables above are arranged as:
JRF / Assistant Professor / PhD Only.
Does the official cutoff PDF include PwD categories?
Yes. The supplied official PDF contains separate PwD category/sub-category cutoff entries in addition to the five major categories shown in the main table.
Conclusion
The release of the UGC NET June 2026 Result and Cut Off Marks gives candidates a clear picture of their performance and eligibility. Candidates should download their scorecard and compare their marks with the official subject-wise and category-wise cutoff.
The cutoff varies substantially across subjects. For example, Political Science has a UR cutoff of 222 for JRF, 196 for Assistant Professor and 170 for PhD Only, while Philosophy has 236, 208 and 178, respectively.
Candidates should also remember that the detailed official cutoff PDF contains additional PwD and Third Gender categories beyond the five-category summary presented above.
Congratulations to everyone who qualified UGC NET June 2026, and best wishes for the next stage of your academic and research career.
This format is designed to work well as a complete SEO news post, with the primary keywords naturally covered: UGC NET June 2026 Result, UGC NET Result 2026, UGC NET Cut Off 2026, UGC NET June Cutoff, Subject Wise Cutoff, Category Wise Cutoff, JRF Cutoff, Assistant Professor Cutoff and PhD Cutoff.