UGC NET June 2026 Result Out: Check Scorecard, Subject-Wise Cut Off Marks and Direct Link

UGC NET June 2026 Result: The National Testing Agency (NTA) has released the UGC NET June 2026 Result on 28 August 2026. Candidates who appeared for the examination can now check their individual scorecards and qualifying status.

Along with the result, NTA has released the UGC NET June 2026 subject-wise and category-wise cutoff marks for Junior Research Fellowship (JRF), Assistant Professor and PhD Only categories.

Candidates can check their marks, compare them with the official cutoff for their subject and category, and determine whether they have qualified for the respective eligibility category.

UGC NET June 2026 Result – Key Highlights

ParticularDetails
ExaminationUGC NET June 2026
Conducting AuthorityNational Testing Agency (NTA)
Result StatusReleased
Result Date28 August 2026
Exam Dates22 June to 30 June 2026
Retest Date5 July 2026
CutoffSubject & Category Wise
Eligibility CategoriesJRF, Assistant Professor & PhD Only
ScorecardAvailable
Official Websiteugcnet.nta.nic.in

UGC NET June 2026 Result Declared

The NTA has announced the result of the UGC NET June 2026 examination on 28 August 2026. Candidates who appeared for the examination should download their scorecard and carefully check the marks, percentile and qualifying status.

The official cutoff document provides separate marks for JRF, Assistant Professor and PhD Only, along with the number of candidates falling under each cutoff.

Candidates should note that the cutoff is not identical for every subject. It varies according to the subject and category.

Check UGC NET Result Notice

UGC NET June 2026 Cut Off Marks

The UGC NET June 2026 Cut Off has been published in a detailed subject-wise and category-wise format.

The cutoff PDF contains separate figures for:

  • JRF
  • Assistant Professor
  • PhD Only
  • Unreserved (UR)
  • OBC-NCL
  • EWS
  • SC
  • ST
  • PwD categories
  • Third Gender wherever applicable

The table below provides the complete cutoff for the five major categories — UR, OBC-NCL, EWS, SC and ST — across all subjects listed in the supplied official cutoff document

Check Official Cut Off Here

How to Read the Cutoff Table

Each entry is given as: JRF / Assistant Professor / PhD Only.

For example, if the cutoff is 222 / 196 / 170, it means:

  • JRF: 222
  • Assistant Professor: 196
  • PhD Only: 170

UGC NET June 2026 Subject-Wise Cutoff – Part 1

Sub CodeSubjectUROBC-NCLEWSSCST
001Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics224 / 196 / 170212 / 178 / 154216 / 178 / 150204 / 164 / 144192 / 160 / 142
002Political Science222 / 196 / 170212 / 180 / 156214 / 180 / 150202 / 168 / 148194 / 160 / 142
003Philosophy236 / 208 / 178224 / 188 / 160230 / 188 / 152218 / 174 / 150204 / 158 / 136
004Psychology204 / 180 / 160192 / 162 / 146192 / 164 / 144180 / 156 / 138176 / 152 / 136
006History190 / 168 / 148182 / 154 / 136182 / 154 / 136168 / 144 / 130164 / 140 / 126
007Anthropology206 / 180 / 158196 / 166 / 146202 / 168 / 146200 / 154 / 140174 / 152 / 136
009Education232 / 206 / 182222 / 192 / 168226 / 188 / 160212 / 180 / 160206 / 178 / 160
010Social Work216 / 190 / 166206 / 174 / 152214 / 176 / 148194 / 162 / 140186 / 156 / 138
011Defence and Strategic Studies212 / 188 / 168194 / 176 / 154206 / 170 / 154188 / 172 / 152182 / 174 / 146
012Home Science220 / 190 / 166206 / 174 / 154208 / 172 / 150194 / 164 / 148194 / 164 / 148
014Public Administration240 / 216 / 188232 / 200 / 174226 / 194 / 166222 / 186 / 162218 / 176 / 160
015Population Studies220 / 188 / 168210 / 172 / 156198 / 176 / 154186 / 168 / 142170 / 164 / 144
016Music236 / 204 / 172224 / 182 / 154226 / 182 / 152216 / 172 / 150216 / 172 / 148
017Management214 / 184 / 162202 / 166 / 148204 / 166 / 144194 / 158 / 140190 / 156 / 142
018Maithili234 / 208 / 182232 / 196 / 164216 / 198 / 166180 / 166 / 150
019Bengali204 / 180 / 158192 / 166 / 146186 / 164 / 144186 / 160 / 142176 / 146 / 132
020Hindi198 / 174 / 150190 / 158 / 138190 / 160 / 136178 / 148 / 134168 / 142 / 128
021Kannada182 / 164 / 142176 / 148 / 132168 / 156 / 136166 / 144 / 126174 / 144 / 126
022Malayalam222 / 192 / 168210 / 176 / 154210 / 168 / 148208 / 164 / 144178 / 178 / 148
023Oriya218 / 194 / 168210 / 180 / 156212 / 178 / 152204 / 170 / 152194 / 160 / 142
024Punjabi210 / 182 / 154194 / 160 / 140202 / 168 / 140190 / 156 / 138188 / 170 / 114
025Sanskrit206 / 180 / 152196 / 162 / 138200 / 164 / 134184 / 150 / 132174 / 142 / 126
026Tamil188 / 156 / 134174 / 140 / 124140 / 140 / 124162 / 130 / 120120 / 118 / 110
027Telugu164 / 150 / 132160 / 136 / 124160 / 140 / 128154 / 130 / 120146 / 128 / 120
028Urdu240 / 216 / 186232 / 196 / 166234 / 192 / 160198 / 178 / 154230 / 198 / 162
029Arabic250 / 218 / 188242 / 200 / 172246 / 204 / 152168 / 168 / 128210 / 208 / 164
031Linguistics218 / 198 / 176214 / 184 / 164202 / 180 / 152206 / 166 / 148174 / 152 / 132
032Chinese158 / 158 / 150152 / 152 / 138128 / 128 / 126140 / 140 / 114

The above figures are taken from the subject/category-wise cutoff tables in the supplied UGC NET June 2026 cutoff document.

UGC NET June 2026 Cutoff – Part 2

Sub CodeSubjectUROBC-NCLEWSSCST
033Dogri— / 174 / 164148 / 148 / 136162 / 162 / 138108 / 108 / —
034Nepali174 / 170 / 142170 / 136 / 128— / 134 / 122124 / 124 / 108130 / 130 / 124
035Manipuri160 / 146 / 128152 / 132 / 122144 / 126 / 118140 / 140 / 106
036Assamese210 / 186 / 162202 / 174 / 150204 / 172 / 142188 / 162 / 146188 / 164 / 146
037Gujarati170 / 152 / 134158 / 142 / 128166 / 142 / 126164 / 136 / 126158 / 136 / 124
038Marathi162 / 150 / 132160 / 136 / 122150 / 144 / 124152 / 130 / 120158 / 124 / 118
039French236 / 210 / 184218 / 190 / 170222 / 190 / 160184 / 180 / 134160 / 160 / 140
040Spanish242 / 216 / 186220 / 192 / 178204 / 204 / 150196 / 196 / 148166 / 166 / 132
041Russian200 / 198 / 170198 / 174 / 152174 / 174 / 136160 / 160 / 124
042Persian254 / 232 / 208240 / 222 / 192236 / 216 / 180124 / 124 / 110210 / 204 / 192
043Rajasthani188 / 166 / 144184 / 152 / 138154 / 154 / 134158 / 144 / 132144 / 144 / 122
044German188 / 178 / 164178 / 176 / 148172 / 172 / 148164 / 164 / 144108 / 108 / —
045Japanese210 / 210 / 204194 / 194 / 128166 / 166 / 130132 / 132 / 120108 / 108 / —
046Adult Education / Continuing Education / Andragogy / Non-Formal Education234 / 212 / 188232 / 198 / 178220 / 194 / 174220 / 190 / 172212 / 180 / 166
047Physical Education240 / 192 / 158216 / 166 / 142216 / 168 / 140188 / 152 / 132184 / 152 / 132
049Arab Culture and Islamic Studies244 / 220 / 202242 / 210 / 188226 / 212 / 178184 / 184 / 140194 / 194 / 172
050Indian Culture196 / 176 / 164180 / 172 / 154170 / 164 / 146158 / 152 / 140140 / 140 / 112
055Labour Welfare / Personnel Management / Industrial Relations / Labour & Social Welfare / Human Resource Management222 / 194 / 166216 / 176 / 152214 / 174 / 146204 / 166 / 146200 / 166 / 150
058Law204 / 178 / 160190 / 164 / 148194 / 164 / 144180 / 154 / 138174 / 150 / 134
059Library and Information Science190 / 168 / 146180 / 152 / 136184 / 150 / 134168 / 144 / 130162 / 140 / 126
060Buddhist, Jaina, Gandhian and Peace Studies220 / 202 / 178218 / 190 / 164212 / 192 / 158196 / 186 / 154192 / 184 / 152
062Comparative Study of Religions214 / 190 / 166192 / 182 / 154202 / 174 / 146174 / 166 / 146176 / 176 / 142
063Mass Communication and Journalism190 / 168 / 150176 / 154 / 138176 / 154 / 136174 / 146 / 132160 / 146 / 134
065Performing Art – Dance / Drama / Theatre210 / 188 / 162208 / 166 / 148200 / 166 / 150190 / 156 / 140156 / 146 / 128
066Museology & Conservation222 / 200 / 182188 / 186 / 158176 / 176 / 138188 / 176 / 156148 / 144 / 112
067Archaeology212 / 184 / 162204 / 166 / 146206 / 164 / 144184 / 158 / 142172 / 150 / 136
068Criminology246 / 208 / 182232 / 192 / 166204 / 174 / 160206 / 174 / 148192 / 154 / 140
070Tribal and Regional Language/Literature164 / 152 / 132156 / 140 / 124— / 146 / —146 / 144 / 124152 / 134 / 120

These cutoff figures are reflected in the corresponding sections of the supplied PDF, including Dogri through Criminology and the subsequent subject tables.

UGC NET June 2026 Cutoff – Part 3

Sub CodeSubjectUROBC-NCLEWSSCST
071Folk Literature208 / 182 / 162186 / 168 / 152176 / 176 / 128166 / 166 / 130182 / 156 / 136
072Comparative Literature212 / 198 / 176188 / 178 / 154— / 166 / 146156 / 156 / 148158 / 158 / 128
073Sanskrit Traditional Subjects226 / 188 / 160202 / 168 / 142206 / 170 / 138180 / 154 / 140144 / 144 / 130
074Women Studies214 / 192 / 172200 / 182 / 158198 / 188 / 162198 / 158 / 144178 / 160 / 142
079Visual Art200 / 174 / 152190 / 158 / 140192 / 158 / 140184 / 152 / 138182 / 148 / 132
080Geography250 / 220 / 188240 / 204 / 172242 / 200 / 164228 / 190 / 164222 / 182 / 160
081Social Medicine & Community Health196 / 170 / 148180 / 150 / 136180 / 154 / 134182 / 140 / 126162 / 146 / 130
082Forensic Science206 / 182 / 164194 / 170 / 152200 / 168 / 146186 / 160 / 144188 / 156 / 140
083Pali216 / 196 / 158194 / 188 / 140192 / 192 / 128196 / 162 / 142140 / 140 / 110
084Kashmiri150 / 150 / 142106 / 106 / —108 / 108 / —
085Konkani152 / 152 / 146130 / 130 / 124124 / 124 / —124 / 124 / 120
087Computer Science and Applications214 / 180 / 158200 / 162 / 146200 / 162 / 142188 / 156 / 140182 / 154 / 138
088Electronic Science178 / 158 / 142170 / 144 / 132172 / 148 / 132162 / 138 / 126170 / 134 / 124
089Environmental Sciences194 / 162 / 142178 / 146 / 132182 / 148 / 132164 / 138 / 126156 / 136 / 124
090Politics including International Relations / International Studies including Defence & Strategic Studies214 / 196 / 178212 / 186 / 168198 / 184 / 150202 / 172 / 156182 / 160 / 142
091Prakrit234 / 226 / 198212 / 212 / 182214 / 214 / 160178 / 178 / 146
092Human Rights and Duties224 / 196 / 168206 / 168 / 154196 / 176 / 160172 / 166 / 134170 / 166 / 148
093Tourism Administration and Management210 / 178 / 154188 / 156 / 140196 / 160 / 138186 / 154 / 136190 / 152 / 130
094Bodo150 / 142 / 128142 / 130 / 120
095Santali190 / 166 / 148176 / 152 / 138126 / 126 / —148 / 148 / 142178 / 154 / 136
100Yoga244 / 208 / 172230 / 180 / 152228 / 188 / 148208 / 162 / 138206 / 166 / 140
101Sindhi168 / 168 / 152122 / 122 / —144 / 144 / —— / 158 / 110
102Hindu Studies236 / 214 / 188212 / 200 / 176222 / 198 / 168202 / 190 / 166176 / 176 / 136
103Indian Knowledge Systems208 / 180 / 164198 / 170 / 156204 / 164 / 148166 / 158 / 142170 / 158 / 150
105Ayurveda Biology236 / 208 / 186222 / 186 / 162222 / 192 / 162200 / 188 / 170178 / 178 / 150
106Forestry220 / 198 / 172212 / 178 / 156216 / 172 / 156208 / 172 / 154202 / 168 / 150
107Statistics216 / 178 / 152198 / 156 / 138200 / 158 / 138190 / 146 / 132190 / 148 / 130

The supplied cutoff document contains these subject/category combinations through the final pages, including Folk Literature, Geography, Computer Science and Applications, Environmental Sciences, Yoga, Hindu Studies, Indian Knowledge Systems, Ayurveda Biology, Forestry and Statistics.

Important Note About PwD and Third Gender Cutoffs

The tables above cover the five principal categories: UR, OBC-NCL, EWS, SC and ST.

The official cutoff PDF also contains separate entries for PwD classifications such as:

  • PwD-VI
  • PwD-HI
  • PwD-LM
  • PwD-OD&AO

These are further divided according to UR, OBC, SC, ST and EWS categories wherever applicable. The PDF also provides separate Third Gender entries for certain subjects.

Where the official table shows ----, it means no cutoff/candidate entry is provided for that particular combination in the supplied document.

UGC NET June 2026 Qualifying Marks

Candidates should not confuse the minimum qualifying percentage with the final subject-wise cutoff.

The final cutoff depends on the subject and category and is separately published by NTA. Therefore, a candidate should check the relevant cutoff for their subject and category before determining their eligibility.

How to Check UGC NET June 2026 Result Online

Candidates can check their result by following these steps:

  1. Visit the official UGC NET/NTA website.
  2. Open the UGC NET June 2026 Result section.
  3. Click on the result or scorecard link.
  4. Enter the required login credentials.
  5. Submit the details.
  6. Your UGC NET June 2026 scorecard will appear.
  7. Check your marks, percentile and qualifying status.
  8. Download the scorecard and keep it safely for future use.

Details to Check on UGC NET Scorecard

After downloading the result, candidates should verify:

  • Candidate name
  • Application number
  • Roll number
  • Subject
  • Category
  • Marks obtained
  • Percentile
  • Qualifying status
  • Eligibility category

If there is any discrepancy, candidates should follow the instructions issued by the examination authority.

What After UGC NET June 2026 Result?

Candidates who qualify UGC NET June 2026 should keep their scorecard and other academic documents ready for subsequent requirements.

Depending on the eligibility category, candidates may proceed toward:

  • Junior Research Fellowship
  • Assistant Professor eligibility
  • PhD admission opportunities
  • E-certificate-related formalities
  • Institution-level admission or verification procedures

Candidates should regularly check the official portal for further instructions.

UGC NET June 2026 Result – Direct Links

ResourceStatus
UGC NET June 2026 ResultAvailable
UGC NET June 2026 ScorecardAvailable
UGC NET June 2026 Cutoff PDFAvailable

Frequently Asked Questions

Is the UGC NET June 2026 Result released?

Yes. The UGC NET June 2026 Result has been declared on 28 August 2026.

Where can I check my UGC NET result?

Candidates can check their result and scorecard through the official UGC NET/NTA portal.

Has the UGC NET June 2026 cutoff been released?

Yes. The subject-wise and category-wise cutoff marks have been released along with the result.

Is the UGC NET cutoff the same for every subject?

No. The cutoff varies according to the subject and category. Separate marks are provided for JRF, Assistant Professor and PhD Only.

How is the cutoff table arranged?

The cutoff figures in the tables above are arranged as:

JRF / Assistant Professor / PhD Only.

Does the official cutoff PDF include PwD categories?

Yes. The supplied official PDF contains separate PwD category/sub-category cutoff entries in addition to the five major categories shown in the main table.

Conclusion

The release of the UGC NET June 2026 Result and Cut Off Marks gives candidates a clear picture of their performance and eligibility. Candidates should download their scorecard and compare their marks with the official subject-wise and category-wise cutoff.

The cutoff varies substantially across subjects. For example, Political Science has a UR cutoff of 222 for JRF, 196 for Assistant Professor and 170 for PhD Only, while Philosophy has 236, 208 and 178, respectively.

Candidates should also remember that the detailed official cutoff PDF contains additional PwD and Third Gender categories beyond the five-category summary presented above.

Congratulations to everyone who qualified UGC NET June 2026, and best wishes for the next stage of your academic and research career.

This format is designed to work well as a complete SEO news post, with the primary keywords naturally covered: UGC NET June 2026 Result, UGC NET Result 2026, UGC NET Cut Off 2026, UGC NET June Cutoff, Subject Wise Cutoff, Category Wise Cutoff, JRF Cutoff, Assistant Professor Cutoff and PhD Cutoff.

Leave a Comment