The Central Armed Police Forces (CAPF) Medical Officer Selection Board has opened applications for 282 Medical Officer vacancies. The recruitment drive, conducted through the Directorate General, ITBP, on behalf of BSF, CRPF, ITBP, SSB, and Assam Rifles, is one of the biggest medical recruitment opportunities in the CAPFs this year. Here’s everything you need to know before you apply.
Also Read: Income Tax Canteen Attendant Recruitment 2026
CAPF Medical Officer Recruitment 2026: Overview
The Central Armed Police Forces Medical Officer Selection Board (MOSB-2025), under the Ministry of Home Affairs, has released its official notification inviting applications for Group ‘A’ Medical Officer posts. Eligible Indian citizens — both male and female — can apply online for the posts of Super Specialist Medical Officer (Second-in-Command), Specialist Medical Officer (Deputy Commandant), and Medical Officer (Assistant Commandant). Online applications open on 10th August 2026 and close on 8th September 2026.
| Particulars | Details |
|---|---|
| Recruiting Body | CAPF Medical Officer Selection Board, Ministry of Home Affairs |
| Conducted By | Directorate General, ITBP |
| Deployed Across | BSF, CRPF, ITBP, SSB, Assam Rifles |
| Post Names | Super Specialist Medical Officer, Specialist Medical Officer, Medical Officer |
| Total Vacancies | 282 |
| Application Mode | Online only |
| Registration Dates | 10 August 2026 – 8 September 2026 |
| Selection Process | Documentation, Interview, Physical Standard Test, Medical Examination Test |
| Official Website | www.recruitment.itbpolice.nic.in |
How Many Vacancies Are There?
A total of 282 posts are up for grabs this year, split across three ranks:
| Post Name | Vacancies |
|---|---|
| Super Specialist Medical Officer (Second-in-Command) | 05 |
| Specialist Medical Officer (Deputy Commandant) | 162 |
| Medical Officer (Assistant Commandant) | 115 |
| Total | 282 |
Check Official Notice PDF Here
Force-wise Vacancies for Specialist Medical Officer
| Force | UR/Gen | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| BSF | 20 | 07 | – | 14 | 05 | 46 |
| CRPF | 12 | 18 | 09 | 34 | 13 | 86 |
| SSB | 17 | 0 | 0 | 0 | 0 | 17 |
| ITBP | 02 | 01 | 00 | 03 | 02 | 08 |
| Assam Rifles | 04 | 01 | 00 | 00 | 00 | 05 |
| Total | 55 | 27 | 9 | 51 | 20 | 162 |
Force-wise Vacancies for Medical Officer (Assistant Commandant)
| Force | UR/Gen | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| BSF | 10 | 13 | 06 | 14 | 04 | 47 |
| CRPF | 01 | 01 | 01 | 02 | 00 | 05 |
| SSB | 07 | 04 | 06 | 00 | 01 | 18 |
| ITBP | 12 | 04 | 03 | 14 | 04 | 37 |
| Assam Rifles | 02 | 01 | 02 | 02 | 01 | 08 |
| Total | 32 | 23 | 18 | 32 | 10 | 115 |
Also Read: Airports Authority of India (AAI) Recruitment 2026 for 289 Manager and Junior Executive Posts
CAPF Medical Officer Eligibility Criteria: Who Can Apply?
Before applying, make sure you meet the educational and age requirements for the post you’re interested in.
Educational Qualification
| Post Name | Qualification Required |
|---|---|
| Super Specialist Medical Officer (Second-in-Command) | MBBS or equivalent + PG Degree/Diploma in the related specialty + DM/M.Ch. or equivalent, with 3 years’ experience in the super-specialty; permanent registration with MCI/NMC/State Medical Council |
| Specialist Medical Officer (Deputy Commandant) | Recognized Allopathic medical qualification + compulsory rotating internship + PG Degree/Diploma in the concerned specialty, with 1.5 years’ experience after PG Degree or 2.5 years after PG Diploma |
| Medical Officer (Assistant Commandant) | Recognized Allopathic medical qualification + permanent registration with MCI/NMC/State Medical Council + completion of compulsory rotating internship (candidates currently undergoing internship may also apply) |
Age Limit (as on closing date of application)
| Post Name | Maximum Age |
|---|---|
| Super Specialist Medical Officer (Second-in-Command) | 50 years |
| Specialist Medical Officer (Deputy Commandant) | 40 years |
| Medical Officer (Assistant Commandant) | 30 years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC/ST Candidates | Up to 5 years |
| OBC (Non-Creamy Layer) Candidates | Up to 3 years |
| Civilian Central Government Servants | Up to 5 years |
| Short Service Regular Commissioned Officers (Army Medical Corps) | Up to 5 years |
| Govt. Servants/SSCOs belonging to SC/ST | Up to 10 years |
| Govt. Servants/SSCOs belonging to OBC | Up to 8 years |
How to Apply for CAPF Medical Officer Recruitment 2026
Eligible candidates can apply online only through the official ITBP recruitment website — www.recruitment.itbpolice.nic.in. Applications submitted through any offline mode (post, email, or in person) will not be accepted. The application window is open from 10th August 2026 (00:01 AM) to 8th September 2026 (11:59 PM).
Apply Online Link – Click Here
Application Fee
| Category | Fee |
|---|---|
| General (UR)/OBC/EWS – Male candidates | Rs. 400/- |
| SC/ST candidates | Exempted |
| Ex-Servicemen | Exempted |
| Female candidates (all categories) | Exempted |
Fee must be paid only through the online payment gateway and is non-refundable once submitted.
Selection Process: How Will Candidates Be Chosen?
Selection is a multi-stage process conducted by a designated Board of Officers:
| Stage | What Happens |
|---|---|
| Documentation | Shortlisted candidates bring original certificates for verification |
| Interview | Carries 200 marks; tests knowledge, personality, and leadership; minimum qualifying score is 40% (80/200) |
| Physical Standard Test (PST) | Checks height, chest (for male candidates), and weight against prescribed standards |
| Medical Examination Test (MET) | Board of Medical Officers assesses overall fitness; unfit candidates can opt for a Review Medical Examination |
Physical Standards
| Particulars | Male | Female |
|---|---|---|
| Height | 157.5 Cms | 142 Cms |
| Chest | 77 Cms (unexpanded) / 82 Cms (expanded) | Not applicable |
| Weight | Proportionate to height and age | Proportionate to height and age |
Height relaxation of 2 Cms applies to Gorkhas, Garhwalis, Kumaonis, Dogras, Marathas, and candidates from Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, the Kashmir region of J&K, and Ladakh. A 3 Cms relaxation applies to Scheduled Tribe candidates.
A merit list will be prepared based on aggregate interview marks, with separate lists compiled for SC/ST, OBC (NCL), and EWS candidates.
Salary and Pay Scale
| Post Name | Pay Level | Pay Scale (per month) |
|---|---|---|
| Super Specialist Medical Officer (Second-in-Command) | Level-12 | Rs. 78,800 – 2,09,200 |
| Specialist Medical Officer (Deputy Commandant) | Level-11 | Rs. 67,700 – 2,08,700 |
| Medical Officer (Assistant Commandant) | Level-10 | Rs. 56,100 – 1,77,500 |
Selected candidates also get Non-Practicing Allowance, Dearness Allowance, Transport Allowance, House Rent Allowance, and other admissible benefits.