Overview of NCL Apprentice 2026-27
Northern Coalfields Limited (NCL), headquartered in Singrauli, Madhya Pradesh, has officially released the NCL Apprentice Notification 2026-27 (Ref. No. NCL/HRD/CETI/2026-27/168, dated 25.05.2026). A total of 1607 apprentice trainee positions are open across four categories: Graduate, Diploma, ITI Trade, and Paramedical Apprentices.
This is a Government of India enterprise opportunity under the Ministry of Coal. Apprentices are engaged on a statutory, temporary basis for one year. Applications are accepted exclusively online through the NATS (for Graduate & Diploma) and NAPS (for ITI Trade) portals.
Vacancy Summary by Category
(11 Disciplines) ₹12,300/month
(10 Disciplines) ₹10,900/month
(9 Trades) ₹9,600–10,560/mo
(12 Disciplines) ₹12,700–13,700/mo
Discipline-wise Vacancy & Stipend Details
A. Graduate Apprentices
| Discipline | Vacancies | Stipend (₹/month) |
|---|---|---|
| B.E. Electrical Engineering | 45 | 12,300 |
| B.E. Mechanical Engineering | 43 | 12,300 |
| B.E. Computer Science & Engineering | 13 | 12,300 |
| B.E. Mining Engineering | 17 | 12,300 |
| B.E. Electronics Engineering | 8 | 12,300 |
| B.E. Civil Engineering | 16 | 12,300 |
| B.E. Information Technology | 7 | 12,300 |
| Bachelor of Commerce (B.Com) | 58 | 12,300 |
| Bachelor of Arts (BA) | 7 | 12,300 |
| Bachelor of Law (LLB) | 12 | 12,300 |
| Bachelor of Computer Applications (BCA) | 15 | 12,300 |
B. Diploma Apprentices
| Discipline | Vacancies | Stipend (₹/month) |
|---|---|---|
| Diploma in Electrical Engineering | 72 | 10,900 |
| Diploma in Mechanical Engineering | 67 | 10,900 |
| Diploma in Civil Engineering | 56 | 10,900 |
| Diploma in Mining Engineering | 29 | 10,900 |
| Diploma in Survey Engineering | 21 | 10,900 |
| Diploma in Modern Office Management | 16 | 10,900 |
| Diploma in Computer Science / IT | 14 | 10,900 |
| Diploma in Back Office Management | 13 | 10,900 |
| Diploma in Electronics Engineering | 12 | 10,900 |
| Diploma in Environmental Engineering | 5 | 10,900 |
C. ITI Trade Apprentices
| Trade | Vacancies | Stipend (₹/month) |
|---|---|---|
| Fitter | 349 | 10,560 |
| Electrician | 244 | 10,560 |
| Welder | 110 | 9,600 |
| Auto Electrician | 63 | 10,560 |
| Turner | 44 | 10,560 |
| Machinist | 43 | 10,560 |
| COPA (Computer Operator & Programming Assistant) | 32 | 10,560 |
| Diesel Mechanic | 11 | 10,560 |
| Motor Mechanic Vehicle | 10 | 10,560 |
D. Paramedical Apprentices
| Discipline | Vacancies | Stipend (₹/month) |
|---|---|---|
| Diploma in General Nursing & Midwifery (GNM) | 60 | 12,700 |
| Bachelor of Nursing | 30 | 13,700 |
| Diploma in Pharmacy | 15 | 12,700 |
| Diploma in Medical Laboratory Technology | 10 | 12,700 |
| Diploma in ECG Technology | 10 | 12,700 |
| Diploma in X-Ray Technology | 10 | 12,700 |
| Bachelor of Physiotherapy | 6 | 13,700 |
| Bachelor of Ayurveda | 3 | 13,700 |
| Bachelor of Optometry | 3 | 13,700 |
| Bachelor of Yoga | 3 | 13,700 |
| Bachelor of Dietetics | 3 | 13,700 |
| Diploma in Ophthalmic Technology | 2 | 12,700 |
Category-wise Reservation
| Category | Seats | Approx % |
|---|---|---|
| UR Unreserved | 652 | 40.6% |
| OBC Other Backward Class (Non-Creamy Layer) | 336 | 20.9% |
| SC Scheduled Caste | 291 | 18.1% |
| ST Scheduled Tribe | 168 | 10.5% |
| EWS Economically Weaker Section | 160 | 10.0% |
| PwBD (Horizontal Reservation) | 58 | — |
Important Dates at a Glance
Selection Process
There is no written test or interview. Selection is purely merit-based on academic marks:
| Category | Merit Basis |
|---|---|
| Graduate Apprentices | Marks scored in qualifying Graduation degree |
| Diploma Apprentices | Marks scored in qualifying Diploma |
| ITI Trade Apprentices | Average of Matriculation (10th) % + NTC/STC Trade Certificate % |
Tie-breaking rule: candidate born earlier gets preference; if still tied, alphabetical order of name in English (Roman script) is applied.
How to Apply: Step-by-Step
Register on the Correct Portal
Graduates & Diploma → nats.education.gov.in | ITI Trade → apprenticeshipindia.gov.in
Obtain Enrolment ID
After registration, save your Registration Number (Enrolment ID) — required for the application.
Fill Application Form Online
Enter personal details, DOB, category, qualification marks (total marks + maximum marks), scanned photo & signature.
Apply for ONE Position Only
Multiple applications lead to immediate disqualification. Choose your discipline carefully before final submission.
Save a Copy of Your Application
Take a printout and save a soft copy for future reference and document scrutiny.
Document Scrutiny & Medical Test
Shortlisted candidates report with original documents. Final joining is subject to a medical fitness test as per Mines Rules, 1955.
Key Terms & Conditions
| Item | Details |
|---|---|
| Training Duration | 1 year from date of engagement |
| Stipend Payment | Monthly, directly to Aadhaar-linked bank account (DBT), based on attendance |
| Casual Leave | 11 days per year |
| Medical Leave | 15 days per year |
| Working Hours | 8:00 AM to 6:00 PM |
| Accommodation / Food / Transport | Not provided |
| TA / DA for Document Scrutiny | Not provided |
| Absorption as NCL Employee | Not applicable — no right to employment |
| Accident Coverage | Workmen Compensation Act, 1923 |
| Jurisdiction for Disputes | Courts / Tribunals of Singrauli, M.P. only |
Ready to Apply? Start Here
Apply online only through official government portals. Paper-based applications are not accepted.
