Defence Services Staff College (DSSC) has released the official notification for 78 posts, including Lower Division Clerk, Civilian Motor Driver, Multi Tasking Staff, Stenographer Grade II, Network Administrator, Hardware Administrator, and other posts. Interested and eligible candidates can apply offline. Read the full article for vacancy details, eligibility criteria, selection process, and application steps.
DSSC Recruitment 2026 – Summary
| Detail | Information |
|---|---|
| Conducting Body | Defence Services Staff College (DSSC), Wellington |
| Post Names | LDC, Civilian Motor Driver, MTS, Stenographer Gr. II, Supervisor (Networking), Network Administrator, Hardware Administrator, Lineman, Boat Builder, Technical Attendant-Printing Machine Operator |
| Total Vacancies | 78 |
| Mode of Application | Offline / As per official instructions |
| Last Date to Apply | 21 days from date of advertisement publication (Employment News 23–29 May 2026) |
| Age Limit | 18–25 years / 18–27 years (post-wise) |
| Pay Scale | Level 1 to Level 5 (7th CPC) |
| Job Location | Wellington, Nilgiris, Tamil Nadu |
| Official Website | www.ids.nic.in |
DSSC Recruitment 2026 – Important Dates
| Events | Dates |
|---|---|
| Advertisement Published | 23–29 May 2026 (Employment News) |
| Last Date to Apply | 21 days from publication date |
| Exam / Test Date | To be notified |
DSSC Recruitment 2026 – Vacancy Details
DSSC has announced a total of 78 vacancies across 10 post categories. The post-wise and category-wise vacancy distribution is as follows:
| Ser No. | Post Name | Total | UR | OBC | SC | ST | EWS | Pay Matrix (7th CPC) | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lower Division Clerk (LDC) | 09* | 04 | 02 | 01 | 01 | 01 | Level 2 (₹19,900–63,200/-) | 18–27 yrs |
| 2 | Civilian Motor Driver (Ordinary Grade) | 13# | 05 | 04 | 02 | 01 | 01 | Level 2 | 18–27 yrs |
| 3 | Multi Tasking Staff (Office & Training) | 38$ | 13 | 10 | 07 | 03 | 05 | Level 1 | 18–25 yrs |
| 4 | Stenographer Grade II | 05 | 03 | 01 | – | – | 01 | Level 4 (₹25,500–81,100/-) | 18–27 yrs |
| 5 | Supervisor (Networking) | 01 | 01 | – | – | – | – | Level 5 (₹29,200–92,300/-) | 18–27 yrs |
| 6 | Network Administrator | 04 | 03 | 01 | – | – | – | Level 5 (₹29,200–92,300/-) | 18–27 yrs |
| 7 | Hardware Administrator | 04 | 03 | 01 | – | – | – | Level 5 (₹29,200–92,300/-) | 18–27 yrs |
| 8 | Lineman | 02 | 02 | – | – | – | – | Level 4 (₹25,500–81,100/-) | 18–27 yrs |
| 9 | Boat Builder | 01 | 01 | – | – | – | – | Level 2 (₹19,900–63,200/-) | 18–27 yrs |
| 10 | Technical Attendant – Printing Machine Operator | 01 | 01 | – | – | – | – | Level 1 (₹18,000–56,900/-) | 18–25 yrs |
| Total | 78 |
DSSC Recruitment 2026 – Pay Scale
| Post Name | Pay Level (7th CPC) | Pay Scale |
|---|---|---|
| Lower Division Clerk (LDC) | Level 2 | ₹19,900 – ₹63,200/- |
| Civilian Motor Driver (Ordinary Grade) | Level 2 | ₹19,900 – ₹63,200/- |
| Multi Tasking Staff (Office & Training) | Level 1 | ₹18,000 – ₹56,900/- |
| Stenographer Grade II | Level 4 | ₹25,500 – ₹81,100/- |
| Supervisor (Networking) | Level 5 | ₹29,200 – ₹92,300/- |
| Network Administrator | Level 5 | ₹29,200 – ₹92,300/- |
| Hardware Administrator | Level 5 | ₹29,200 – ₹92,300/- |
| Lineman | Level 4 | ₹25,500 – ₹81,100/- |
| Boat Builder | Level 2 | ₹19,900 – ₹63,200/- |
| Technical Attendant – Printing Machine Operator | Level 1 | ₹18,000 – ₹56,900/- |
In addition to basic pay, selected candidates will receive Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance, and other benefits as admissible under Central Government rules.
DSSC Recruitment 2026 – Age Limit
| Post | Age Limit |
|---|---|
| Multi Tasking Staff (MTS) | 18–25 years |
| Technical Attendant – Printing Machine Operator | 18–25 years |
| All Other Posts | 18–27 years |
Age Relaxation:
Age relaxation will be extended only for posts reserved for OBC/SC/ST/Ex-Servicemen/PwBD candidates, as per Government of India rules.
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| Ex-Servicemen (ESM) | As per GoI norms |
| PwBD (General) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
DSSC Recruitment 2026 – Eligibility Criteria
Candidates must be eligible Indian citizens and meet the educational qualification and age requirements for the specific post they are applying for. For detailed post-wise eligibility criteria (educational qualifications, experience, and other requirements), candidates are advised to visit the official website: www.ids.nic.in
General qualifications typically required for such posts in defence civilian establishments:
| Post | Typical Qualification |
|---|---|
| Lower Division Clerk | 12th Pass (10+2) with typing speed |
| Civilian Motor Driver | 10th Pass + Valid Motor Driving Licence (LMV/HMV) |
| Multi Tasking Staff | 10th Pass (Matriculation) |
| Stenographer Grade II | 12th Pass + Shorthand/Typing speed as prescribed |
| Supervisor (Networking) | Degree/Diploma in Computer Science/IT/Networking |
| Network Administrator | Degree/Diploma in Computer Science/IT/Networking |
| Hardware Administrator | Degree/Diploma in Computer Hardware/IT |
| Lineman | ITI in Electrical/relevant trade |
| Boat Builder | ITI or relevant trade qualification |
| Technical Attendant – Printing Machine Operator | 10th Pass + relevant trade knowledge |
⚠️ Candidates must verify exact qualifications from the official detailed notification at www.ids.nic.in before applying.
How to Apply for DSSC Recruitment 2026
- Visit the official website at www.ids.nic.in for the detailed notification and application format.
- Read the full advertisement carefully to ensure eligibility.
- Fill in the application form with accurate personal and educational details.
- Attach self-attested copies of all required documents — educational certificates, age proof, category certificate, and relevant experience certificates.
- Send the completed application to the address of the Colonel Adjutant, DSSC, Wellington, Nilgiris, Tamil Nadu – 643231 before the last date.
- Ensure the application reaches the office within 21 days of the advertisement's publication in Employment News (23–29 May 2026).
Frequently Asked Questions (FAQs)
Q1. What is the total number of vacancies in DSSC Recruitment 2026?
DSSC Recruitment 2026 has announced a total of 78 vacancies across 10 post categories.
Q2. What is the last date to apply for DSSC Recruitment 2026?
The last date is 21 days from the date of publication of the advertisement in Employment News (23–29 May 2026). Candidates should calculate the deadline accordingly and apply well in advance.
Q3. What is the official website for DSSC Recruitment 2026?
The official website is www.ids.nic.in.
Q4. What is the age limit for MTS posts in DSSC Recruitment 2026?
The age limit for Multi Tasking Staff (MTS) and Technical Attendant – Printing Machine Operator is 18 to 25 years. For all other posts, it is 18 to 27 years.
Q5. Which posts have the highest pay in DSSC Recruitment 2026?
The Supervisor (Networking), Network Administrator, and Hardware Administrator posts carry the highest pay at Level 5 (₹29,200 – ₹92,300/-) under 7th CPC.
Q6. Are there any reservations for Ex-Servicemen in DSSC 2026?
Yes. 2 vacancies under LDC, 3 vacancies under Civilian Motor Driver, and 5 vacancies under MTS are earmarked for Ex-Servicemen (ESM).
Q7. Is there any reservation for Persons with Disabilities (PwBD)?
Yes. 3 vacancies under the MTS post are earmarked for PwBD — 1 for Hearing Handicapped (HH), 1 for Orthopedically Handicapped (OH), and 1 for Autism/Intellectual Disability/Specific Learning Disability/Mental Illness/Multiple Disability.
